Ward 8
311 requests placed in Ward 8 over the past 12 months. Population 9,622 (2020 census).
- Requests55458 per 1,000 residents
- Still open57
- Typical time to acknowledgeUnder 1 hourMedian of 39 acknowledged
- Typical time to close5.9 daysMedian of 497 closed
Requests by month
By category
| Category | Requests | Still open | Typical close |
|---|---|---|---|
| Pothole Patch | 298 | 15 | 10 days |
| DPW-Other | 52 | 5 | 2.9 days |
| Tree Services | 22 | 0 | 3.0 days |
| Missed Trash Pickup | 21 | 0 | 21 hours |
| ABANDONED FURNITURE/TV'S/TIRES | 20 | 14 | 34 hours |
| Graffiti Removal | 17 | 0 | 11 days |
| Homeless Encampment | 16 | 6 | 13 days |
| Missed Yard Waste Pickup | 14 | 1 | 3.0 days |
| Sign Repair | 13 | 2 | 1.9 days |
| Signal Repair | 13 | 1 | 24 hours |
| Street Light Repair | 11 | 1 | 6.6 days |
| Dead Animal Pick Up | 10 | 0 | 2.1 days |
| Missed Recycling Pickup | 10 | 4 | 22 hours |
| Curb Damage | 7 | 1 | 39 days |
| Drainage: Storm Drain/Catch Basin - Broken | 6 | 0 | 2.9 days |
| Parks and Playgrounds | 5 | 2 | – |
| Drainage: Storm Drain/CatchBasin - Clogged | 4 | 1 | – |
| Mail Box Damage | 4 | 1 | – |
| Fence Damage | 3 | 0 | – |
| Lawn Damage | 3 | 1 | – |
| Manhole Cover: Loose/Noisy/Raised | 3 | 1 | – |
| Trash Cart Not Placed Correctly | 1 | 0 | – |
| Trash Overflowing | 1 | 1 | – |
– fewer than 5 requests, too few for a typical time.
Longest-open requests in Ward 8
- Homeless Encampment (opens in new tab)1895 S Willow St · Open since
- Homeless Encampment (opens in new tab)170 Auto Center Rd · Open since
- Homeless Encampment (opens in new tab)159 Frontage Rd · Open since
- Homeless Encampment (opens in new tab)669-717 Perimeter Rd · Open since
- Homeless Encampment (opens in new tab)2405 Brown Ave · Open since
- Homeless Encampment (opens in new tab)262–298 S Taylor St · Open since
- Homeless Encampment (opens in new tab)6 Frontage Rd · Open since
- Homeless Encampment (opens in new tab)934–968 Goffs Falls Rd · Open since
- Homeless Encampment (opens in new tab)Harvey Rd · Open since
- Homeless Encampment (opens in new tab)719-799 Perimeter Rd · Open since
Wards use the 2022 boundaries from NH GRANIT. Differences between wards reflect how often residents report problems as well as how the city responds. Methodology.